Sign up to stay up to date on the Lafayette Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3484 Monroe Ave. 5 2 2,100 $1,795,000 $854 1 day
79 Silverwood Dr 4 2 2,344 $2,325,000 $991 1 day
105 Woodbury Highlands Pl Unit #23 2 3 1,777 $1,501,000 $844 4 days
95 Woodbury Highlands Pl Unit #15 3 4 2,647 $2,214,500 $836 4 days
3963 Woodside Ct. 4 3 2,303 $1,695,000 $735 4 days
30 Terra Teresa 5 3 3,463 $2,295,000 $662 4 days
944 Hawthorne Drive 3 3 1,773 $1,649,000 $930 5 days
2265 Hidden Pond Ln 5 3 3,188 $1,850,000 $580 6 days
7 Hidden Valley Rd 3 3 1,989 $1,995,000 $1,003 8 days
1003 Hawthorn Drive 4 3 1,680 $1,190,000 $708 10 days
1141 N Thompson Rd 3 3 1,882 $1,699,000 $902 11 days
22 Hidden Valley Rd 3 3 3,336 $2,898,000 $868 11 days
18 The Nines 5 6 3,727 $3,398,000 $911 14 days
3268 Park Lane 3 2 2,097 $1,500,000 $715 15 days
32 Crest Rd 4 4 3,789 $3,495,000 $922 15 days
1046 Upper Happy Valley 5 6 4,447 $5,215,000 $1,172 18 days
3645 Mosswood Dr N/A N/A 2,291 $1,733,900 $756 19 days
3645 Mosswood Dr 4 2 2,291 $1,733,900 $756 19 days
3211 Ameno Dr 5 4 3,712 $3,950,000 $1,064 20 days
1849 Reliez Valley Rd 4 2 2,173 $1,849,000 $850 25 days
1 Sterling Heights Ln N/A N/A N/A $1,100,000 Unknown 37 days
205 Seclusion Valley Way 4 5 3,479 $2,900,000 $833 42 days
4144 Canyon Rd N/A N/A N/A $3,895,000 Unknown 43 days
22 The Nines N/A N/A N/A $1,250,000 Unknown 47 days
1594 Huston Rd N/A N/A N/A $2,580,000 Unknown 47 days
1011 Brown Avenue N/A N/A 12,271 $5,750,000 $468 53 days
21 Ruth Ct 3 3 2,060 $1,895,000 $919 54 days
25 Billington Ct 5 3 3,366 $2,749,000 $816 57 days
95 Woodbury Highlands Place Unit #17 3 4 1,856 $1,548,500 $834 61 days
8 Richelle Ct N/A N/A N/A $985,000 Unknown 67 days
916 Brown Ave 2 3 1,544 $1,199,000 $776 70 days
3941 Happy Valley Rd 4 6 8,620 $9,950,000 $1,154 77 days
3323 Johnson Rd 8 10 13,025 $12,900,000 $990 78 days
1715 Greenhills Court 4 4 4,139 $1,990,000 $480 80 days
210 Lafayette Circle Unit #101 N/A 1 555 $519,441 $935 81 days
11 Diablo Vista Way N/A N/A N/A $875,000 Unknown 85 days
3445 Shangri La Rd 4 3 3,596 $1,999,000 $555 88 days
12 Diablo Vista Way N/A N/A N/A $875,000 Unknown 104 days
4090 Happy Valley Rd 5 7 6,390 $8,995,000 $1,407 111 days
4006 Natasha Dr 4 5 4,015 $4,500,000 $1,120 116 days
Saranap Ave N/A N/A N/A $425,000 Unknown 118 days
15 Diablo Vista Way N/A N/A N/A $925,000 Unknown 125 days
3666 Happy Valley Road 6 8 6,890 $6,750,000 $979 141 days
1060 Circle Creek Drive N/A N/A N/A $579,000 Unknown 144 days
1203 Upper Happy Valley Rd 6 5 5,250 $3,977,000 $757 172 days
Monticello Rd. N/A N/A N/A $2,398,000 Unknown 183 days
1240 Monticello Rd. N/A N/A N/A $2,985,000 Unknown 186 days
10 Diablo Vista Way N/A N/A N/A $900,000 Unknown 242 days
922 Brown Ave 2 3 1,555 $1,299,000 $835 372 days
Canyon Rd N/A N/A N/A $749,000 Unknown 664 days
Average: 4.1 3.9 3,656 $2,708,464 $859 80 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Dewing Ave. Unit #316 2 2 1,123 $1,035,000 $921 23 days
1029 Hampton Rd 5 4 3,222 $2,098,000 $651 12 days
10 Julie Highlands Ct 4 4 3,813 $2,100,000 $550 19 days
1736 Reliez Valley Rd 3 3 2,635 $1,798,000 $682 22 days
1409 Meadowlark Ct 5 3 3,303 $3,950,000 $1,195 25 days
1074 Laurel Dr 3 3 1,699 $1,750,000 $1,030 25 days
3461 Springhill Rd 4 3 2,443 $1,695,000 $693 26 days
224 Seclusion Valley Way 5 5 3,828 $3,895,000 $1,017 29 days
14 White Oak Dr 5 3 2,938 $2,295,000 $781 29 days
1717 Springbrook Rd N/A N/A N/A $750,000 Unknown 35 days
1717 Springbrook Rd 3 2 1,223 $750,000 $613 35 days
8 Greenvalley Dr 5 2 2,244 $1,698,000 $756 50 days
401 Read Dr 5 3 3,076 $2,099,000 $682 85 days
3381 West Terrace 3 2 1,485 $1,695,000 $1,141 67 days
1062 Via Roble 5 4 3,525 $2,575,000 $730 73 days
7 Roxanne Lane 3 3 2,571 $1,270,000 $493 80 days
1070 Serrano Ct 4 3 2,907 $1,565,000 $538 84 days
1005 Hawthorn Dr 2 2 1,580 $1,195,000 $756 102 days
10 The Nines N/A N/A N/A $998,000 Unknown 119 days
858 Reliez Station Rd 3 2 1,416 $1,275,000 $900 125 days
0000 North Thompson N/A N/A N/A $1,500,000 Unknown 84 days
100 Woodbury Highlands Place Unit #20 2 3 1,109 $899,500 $811 151 days
400 Nemea Ct N/A N/A N/A $1,299,000 Unknown 239 days
8 Valley Vista Ln 4 6 4,116 $3,925,000 $953 969 days
Withers Ave N/A N/A N/A $988,000 Unknown 679 days
Average: 3.8 3.1 2,512 $1,803,900 $795 253 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Woodbury Rd Unit #102 2 2 1,505 $1,519,000 $1,550,000 $1,029 31 days 10/2/23
3189 Teigland Rd 4 3 2,644 $1,600,000 $1,584,500 $599 48 days 10/2/23
1210 Via Gabarda Way 4 3 2,554 $1,790,000 $1,760,000 $689 23 days 9/29/23
50 Silverwood Dr 4 3 2,856 $895,000 $1,200,000 $420 38 days 9/29/23
701 Glenside Cir 3 3 2,507 $1,900,000 $1,875,000 $747 51 days 9/29/23
568 Merriewood Dr 4 3 2,607 $2,375,000 $2,355,000 $903 38 days 9/28/23
00 Saranap Ave N/A N/A N/A $499,000 $455,000 Unknown 111 days 9/26/23
706 St Marys Rd 3 2 1,426 $995,000 $1,165,000 $816 18 days 9/25/23
Martino Rd N/A N/A N/A $995,000 $960,000 Unknown 46 days 9/25/23
865 Juanita Dr 4 3 2,657 $1,895,000 $1,855,000 $698 59 days 9/21/23
1155 Sierra Vista Way 3 2 2,002 $1,499,000 $1,400,000 $699 72 days 9/21/23
3442 Solana Ct 3 2 1,324 $1,400,000 $1,430,000 $1,080 29 days 9/19/23
3589 Walnut Street Unit E 2 3 1,506 $1,195,000 $1,100,000 $730 24 days 9/18/23
3145 Gloria Terrace 4 2 2,417 $1,595,000 $1,610,000 $666 31 days 9/18/23
18 Del Rio Ct 3 2 1,685 $1,375,000 $1,295,000 $768 58 days 9/18/23
2 Lois Lane 4 4 3,615 $2,680,000 $2,618,000 $724 133 days 9/18/23
859 Acalanes Rd 3 3 2,495 $1,698,000 $1,698,000 $680 46 days 9/14/23
1789 Ivanhoe Ave 3 3 2,148 $1,699,000 $1,700,000 $791 47 days 9/13/23
110 Peaceful Lane 4 3 2,479 $1,528,000 $1,860,000 $750 34 days 9/12/23
4027 Mario Way 6 5 4,572 $1,998,000 $2,202,000 $481 40 days 9/12/23
1202 Vacation Dr 3 2 1,243 $1,250,000 $1,250,000 $1,005 65 days 9/12/23
920 Brown Ave 2 3 1,544 $1,199,000 $1,199,000 $776 75 days 9/12/23
1244 Laurel Lane 3 2 2,031 $1,795,000 $1,785,000 $878 59 days 9/11/23
1332 Martino Rd 3 2 1,887 $1,675,000 $1,780,000 $943 29 days 9/8/23
1245 Rose Lane 4 5 4,037 $4,200,000 $3,870,000 $958 175 days 9/8/23
20 Woodbury Highlands Court Unit #14 3 3 2,647 $2,094,672 $2,144,672 $810 205 days 9/6/23
3104 Teigland 4 3 3,107 $2,195,000 $2,195,000 $706 102 days 9/5/23
670 Glorietta Blvd 4 4 2,590 $2,295,000 $2,750,000 $1,061 18 days 9/1/23
3402 Shangri La Rd 5 4 3,380 $3,100,000 $2,950,000 $872 32 days 9/1/23
3611 Lincoln 3 2 1,634 $1,595,000 $1,651,000 $1,010 44 days 8/31/23
No address 7 9 8,960 $13,690,000 $13,690,000 $1,527 0 days 8/30/23
1124 Garden Ln 4 5 2,876 $2,875,000 $2,835,000 $985 49 days 8/30/23
3390 Reliez Highland Road 4 3 2,615 $1,595,000 $1,500,000 $573 35 days 8/25/23
918 Dewing Ave Unit B 2 3 1,245 $895,000 $941,000 $755 43 days 8/25/23
45 Woodbury Highlands Pl Unit #25 3 3 1,806 $1,685,000 $1,570,000 $869 57 days 8/25/23
1987 Reliez Valley 3 3 2,535 $1,848,000 $1,900,000 $749 45 days 8/24/23
788 Upper Pond Ct 5 3 2,709 $1,499,000 $1,550,000 $572 65 days 8/23/23
3279 Sweet Dr 3 2 1,786 $1,495,000 $1,480,000 $828 31 days 8/21/23
868 Acampo Dr 3 2 1,486 $1,399,000 $1,430,000 $962 18 days 8/18/23
3299 Ameno Dr 4 2 1,707 $1,495,000 $1,475,000 $864 39 days 8/18/23
210 Lafayette Circle Unit #103 2 1 950 $581,784 $581,784 $612 66 days 8/18/23
3340 Springhill Rd 3 2 1,508 $1,495,000 $1,600,001 $1,061 21 days 8/17/23
2724 W Newell Ave 3 2 1,282 $1,295,000 $1,400,000 $1,092 29 days 8/17/23
14 Vista Via 3 2 1,944 $1,525,000 $1,600,000 $823 54 days 8/17/23
3399 Springhill Rd 3 2 1,991 $1,825,000 $1,900,000 $954 30 days 8/16/23
916 Dewing Ave Unit B 2 2 1,016 $899,000 $899,000 $884 30 days 8/16/23
406 Castello Rd 3 2 1,480 $1,295,000 $1,410,000 $952 28 days 8/11/23
3921 Quail Ridge Rd 5 4 3,810 $2,950,000 $2,900,000 $761 24 days 8/10/23
3372 N Lucille Ln 4 2 1,575 $1,495,000 $1,495,000 $949 84 days 8/10/23
6 Tofflemire Dr 5 6 8,080 $4,200,000 $4,200,600 $519 145 days 8/9/23
Average: 3.8 3.1 2,609 $2,133,423 $2,149,075 $849 52 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.