Sign up to stay up to date on the Alamo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 Miranda Creek Ct 4 3 3,452 $2,895,000 $838 0 days
2302 Royal Oaks Dr 5 3 2,856 $2,800,000 $980 4 days
23 Ardith Lane 5 4 2,980 $2,875,000 $964 6 days
1825 Piedras Circle 4 3 2,407 $2,395,000 $995 8 days
130 Alamo Sq 2 2 1,245 $989,950 $795 11 days
2 Wing Set Pl 5 4 5,076 $4,088,000 $805 13 days
3019 Stonegate Dr 4 3 3,750 $3,049,000 $813 14 days
128 Alamo Sq 3 2 1,639 $1,200,000 $732 18 days
22 Indian Way 4 4 2,800 $1,895,000 $676 18 days
112 Alamo Sq 3 2 1,639 $1,099,000 $670 18 days
150 Kirkcrest Ct N/A N/A N/A $999,800 Unknown 18 days
164 La Sonoma Way 4 5 4,385 $4,398,000 $1,002 19 days
330 Alamo Square 2 2 1,245 $1,100,000 $883 25 days
20 Alamo Glen Ct 6 5 3,930 $2,890,000 $735 27 days
117 Via Serena 5 4 3,277 $2,995,000 $913 27 days
212 Viking Pl 5 3 3,600 $2,998,800 $833 27 days
3212 Danville Blvd N/A N/A 864 $1,999,999 $2,314 27 days
2727 Danville Blvd 5 6 4,058 $3,599,000 $886 28 days
335 Lakeview Pl 5 5 6,485 $7,299,000 $1,125 42 days
28 Copenhagen Ct 5 5 4,303 $3,500,000 $813 48 days
10 Xavier Ct N/A N/A N/A $1,795,000 Unknown 49 days
27 Susan Ct 5 4 3,168 $2,750,000 $868 62 days
1625 Campesino Ct 6 6 7,441 $4,275,000 $574 62 days
7 Wing Set Pl 3 3 2,502 $2,350,000 $939 69 days
162 Crest Ave 5 7 5,051 $4,475,000 $885 69 days
8 Wing Set Pl 1 1 576 $1,399,000 $2,428 74 days
263 Las Quebradas N/A N/A N/A $998,500 Unknown 77 days
91 Ircal Court 4 4 4,414 $4,499,000 $1,019 97 days
446 Legacy Dr 5 5 6,067 $5,200,000 $857 119 days
72 Orchard Ct 3 1 1,174 $1,699,000 $1,447 158 days
2189 Las Trampas Rd 5 6 7,137 $6,500,000 $910 198 days
285 Lark Ln N/A N/A N/A $4,250,000 Unknown 200 days
Average: 4.2 3.8 3,482 $2,976,751 $989 52 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2371 Hagen Oaks Dr 3 3 2,544 $1,499,900 $589 20 days
298 Smith Rd 5 5 5,348 $3,650,000 $682 13 days
181 Easy St 3 2 2,410 $1,699,950 $705 26 days
40 Via Robles 3 2 1,607 $1,595,000 $992 42 days
2335 Heritage Oaks Dr 4 4 2,890 $2,488,000 $860 20 days
1317 Virginia Street 5 3 3,200 $2,399,950 $749 21 days
25 Bevmar 4 3 2,685 $1,899,000 $707 41 days
2638 Roundhill Dr 5 3 3,151 $2,199,000 $697 46 days
21 Xavier Ct N/A N/A N/A $1,995,000 Unknown 49 days
212 Dorchester Ln 4 4 4,529 $3,400,000 $750 69 days
124 Sugarloaf Ct 3 2 1,910 $1,195,000 $625 74 days
147 Erselia Trail 4 5 6,000 $3,699,995 $616 80 days
170 Tracy Ln 5 8 5,795 $4,850,000 $836 160 days
22 Elaine Ct 4 3 2,815 $2,375,000 $843 87 days
Lark Lane N/A N/A N/A $1,600,000 Unknown 1189 days
Average: 4.0 3.6 3,452 $2,436,386 $743 43 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Angela Ave 3 2 1,414 $1,498,000 $1,625,000 $1,149 21 days 9/28/23
60 Creek Tree Ln 4 3 1,846 $1,399,999 $1,400,000 $758 68 days 9/26/23
1685 Ridgewood 3 2 1,282 $1,450,000 $1,428,000 $1,113 0 days 9/22/23
100 Bando Court 5 3 2,864 $2,225,000 $2,185,000 $762 62 days 9/20/23
3345 Stone Valley Rd 5 3 2,725 $1,899,000 $2,130,000 $781 33 days 9/18/23
37 Tam O Shanter Rd 4 3 2,338 $1,550,000 $1,550,000 $662 0 days 9/13/23
2449 Southview Drive 4 4 2,891 $3,200,000 $3,100,000 $1,072 50 days 9/7/23
176 Tracy Ln 4 4 4,544 $3,295,000 $3,200,000 $704 20 days 9/5/23
529 Justin Morgan Dr 6 5 4,160 $3,598,000 $3,495,000 $840 42 days 9/5/23
66 Mayfair 4 3 2,828 $2,280,000 $2,200,000 $777 38 days 9/1/23
18 Royal Oaks Ct 3 3 2,921 $2,250,000 $2,250,000 $770 78 days 8/31/23
14 Holiday Dr 3 3 2,443 $2,499,000 $2,610,000 $1,068 28 days 8/30/23
1173 Livorna Road 7 8 6,905 $4,698,000 $4,475,000 $648 112 days 8/30/23
1496 Pine Tree Dr 3 3 1,914 $1,999,500 $1,950,000 $1,018 41 days 8/29/23
10 Dolores Ct 3 2 1,197 $1,450,000 $1,475,000 $1,232 18 days 8/28/23
207 Dorchester Ln 6 6 4,132 $2,999,500 $2,920,000 $706 109 days 8/23/23
44 Squire Ct 4 4 3,533 $2,850,000 $2,975,000 $842 38 days 8/22/23
140 Erselia Trl 4 3 2,553 $1,749,000 $1,960,000 $767 21 days 8/18/23
1005 White Gate Rd 4 2 2,645 $1,985,000 $2,185,000 $826 31 days 8/16/23
380 Bryan Drive 4 3 3,063 $2,695,000 $2,710,000 $884 29 days 8/10/23
1833 Fallbrook Dr 4 4 3,165 $2,699,000 $2,650,000 $837 23 days 8/4/23
67 Stonecastle Ct 3 2 2,225 $1,349,000 $1,300,000 $584 42 days 8/4/23
109 Via Copla 4 3 3,330 $2,895,000 $2,840,000 $852 41 days 8/3/23
1027 White Gate Road 4 4 2,883 $1,850,000 $1,900,000 $659 10 days 7/28/23
1918 Parkmont Dr 5 3 2,655 $2,595,000 $2,695,000 $1,015 36 days 7/27/23
1524 Manning Lane 2 1 961 $1,050,000 $1,150,000 $1,196 38 days 7/27/23
1880 Monte Sereno Dr 4 3 2,606 $2,290,000 $2,280,000 $874 69 days 7/25/23
2665 Lunada Ln 5 4 3,132 $2,499,900 $2,575,000 $822 95 days 7/25/23
136 La Sonoma Way 4 3 2,443 $2,675,000 $2,675,000 $1,094 65 days 7/21/23
No address 3 2 2,082 $1,549,000 $1,560,000 $749 20 days 7/19/23
2702 Roundhill Dr 5 3 3,123 $2,400,000 $2,400,000 $768 21 days 7/19/23
1071 Stone Valley Rd 4 3 2,803 $1,499,000 $2,000,000 $713 95 days 7/17/23
66 Stonecastle Ct 4 4 2,917 $1,899,000 $1,875,000 $642 71 days 7/14/23
28 Darlene Ct 4 4 3,518 $3,749,000 $3,800,000 $1,080 26 days 7/12/23
309 Canterbury Ct 5 3 3,472 $3,145,000 $3,145,000 $905 33 days 7/10/23
310 David Dr 4 5 4,032 $3,998,000 $3,998,000 $991 45 days 7/7/23
135 Lark Court 5 3 4,199 $3,099,000 $3,000,000 $714 57 days 7/7/23
2559 Romley Lane 2 2 1,972 $1,400,000 $1,515,000 $768 33 days 7/5/23
1627 Via Romero 6 7 7,950 $6,200,000 $6,100,000 $767 63 days 7/3/23
90 Saint Andrews Ln 5 4 4,846 $3,849,000 $3,895,000 $803 75 days 7/3/23
2551 Joseph Dr 4 4 4,109 $3,288,000 $3,200,000 $778 44 days 6/30/23
4050 Stone Valley Oaks Dr 4 5 4,206 $3,500,000 $3,600,000 $855 43 days 6/29/23
144 Castle Crest Rd 3 2 1,683 $999,000 $1,495,000 $888 24 days 6/26/23
159 Patricia Ln 4 4 2,890 $2,599,000 $2,670,000 $923 26 days 6/26/23
23 Royal Oaks Ct. 5 5 5,511 $3,998,000 $3,915,000 $710 54 days 6/26/23
4005 Stone Valley Oaks 5 5 3,879 $3,188,000 $3,100,000 $799 56 days 6/26/23
206 Carol Court 4 3 3,150 $2,899,000 $2,825,000 $896 30 days 6/23/23
529 Justin Morgan Dr 6 5 4,160 $3,498,000 $3,473,000 $834 29 days 6/22/23
24 Carriage Ct 5 3 3,090 $3,095,000 $3,025,000 $978 20 days 6/21/23
229 Smith Rd 4 3 2,542 $2,448,000 $2,550,000 $1,003 28 days 6/21/23
Average: 4.2 3.7 3,348 $2,728,455 $2,723,460 $830 46 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.